Timeline for Calculate process memory usage as percentage
Current License: CC BY-SA 4.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 3, 2023 at 13:44 | comment | added | benwiggy | Memory management is a lot more complex than summing together the parts. If an app is using 10% of RAM, what do you do about it? | |
Nov 3, 2023 at 8:40 | comment | added | user508046 | @benwiggy yes, portal means a website. This is for a metric collection tool. Memory usage for applications is one of the metrics among many and it should be percentage for all OSes. | |
Oct 27, 2023 at 8:00 | comment | added | mmmmmm | Also I doubt that memory use figures for macOS, Windows and Linux are comparable ie >90% which is what a good OS aims for means different things. Also that 90% might be a large program like Final Cut or just something like notepad wioth the rest of memory used as file cache - what does that same figure mean in those two cases | |
Oct 26, 2023 at 14:35 | history | edited | agarza | CC BY-SA 4.0 |
fixed capitalization, grammar, formatting
|
Oct 26, 2023 at 13:35 | comment | added | benwiggy | Yes, but what do you do once you know the value? Is this research? Unless you're actually experiencing a memory leak that's affecting performance, there's no need to watch over the memory manager. Also, by "portal", you mean a website? | |
Oct 26, 2023 at 12:50 | history | edited | user508046 | CC BY-SA 4.0 |
added 216 characters in body
|
Oct 22, 2023 at 21:31 | comment | added | user508046 | Also, I don't need it on the whole system level but on a process level. Like, what I need is "What percent of memory(RAM) a particular process (or a group of processes) is taking." | |
Oct 22, 2023 at 21:27 | comment | added | user508046 | I am fetching the RAM usage as percentage and showing it on a portal. The output format is same for all OSes (Mac / windows). So, that's why need it in percentage. | |
Oct 21, 2023 at 9:04 | comment | added | benwiggy | What do you do with this percentage when you have it? Generally, macOS manages memory very well, and you shouldn't need to do anything. Not using Chrome will of course reduce your memory use considerably, and improve your privacy! | |
Oct 20, 2023 at 15:08 | comment | added | Tetsujin | An additional issue with a browser is that the parent app is just that - a parent. That will spawn a slew of child processes for each open window/tab, which aren't included in the parent's figures. With only 8 tabs open in Chrome right now, I count 20 child processes, taking far more RAM than the parent alone - i.sstatic.net/LvSRN.png | |
Oct 20, 2023 at 14:20 | comment | added | user508046 | And sure, will take a look at the thread you shared. Thanks !! | |
Oct 20, 2023 at 14:20 | comment | added | user508046 | Hey @bmike , thanks for the quick reply. I have added an example at the end to explain what I want to achieve. | |
Oct 20, 2023 at 14:18 | history | edited | user508046 | CC BY-SA 4.0 |
added 223 characters in body
|
Oct 20, 2023 at 14:15 | comment | added | bmike♦ | Also - browse this thread for some very well written discussion on what the definitions of various measures are and how they relate to the built in tools. | |
Oct 20, 2023 at 14:09 | history | edited | bmike♦ |
edited tags
|
|
Oct 20, 2023 at 14:09 | comment | added | bmike♦ | Welcome to Ask Different. Your phrasing of these calculations confuses me since the virtual memory model on macOS makes these values (especially swap) transient and squishy. It feels to me you’re trying to re-implement memory pressure which is already provided by the OS. Could you edit this to explain more the end goal you have in mind? What are you trying to do with these measures? | |
S Oct 20, 2023 at 14:04 | review | First questions | |||
Oct 20, 2023 at 18:00 | |||||
S Oct 20, 2023 at 14:04 | history | asked | user508046 | CC BY-SA 4.0 |