Timeline for Improve file-info visibility in Finder's preview pane
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Sep 27, 2019 at 6:48 | history | bounty ended | anki | ||
S Sep 27, 2019 at 6:48 | history | notice removed | anki | ||
Sep 26, 2019 at 3:12 | vote | accept | James6M | ||
Sep 23, 2019 at 10:32 | answer | added | Naveed Abbas | timeline score: 1 | |
Sep 23, 2019 at 9:19 | answer | added | benwiggy | timeline score: 2 | |
Sep 23, 2019 at 6:48 | history | edited | James6M | CC BY-SA 4.0 |
added 37 characters in body
|
Sep 23, 2019 at 5:04 | history | edited | anki | CC BY-SA 4.0 |
one bullet point was left.
|
Sep 20, 2019 at 21:00 | history | tweeted | twitter.com/askdifferent/status/1175152759538143233 | ||
Sep 20, 2019 at 19:16 | history | edited | anki | CC BY-SA 4.0 |
added 94 characters in body
|
Sep 20, 2019 at 19:07 | comment | added | anki | @jmh Ah I thought of adding that.. then went to IPS.SE. It's column view, as in the screenshot and in the yellow box summary too. Other views don't allow to use "preview options" in View menu, neither do they have preview pane. (that's just the root cause of the former. ) | |
Sep 20, 2019 at 18:50 | comment | added | Natsfan | I'm a little confused. What do you mean by Finder Preview Pane? Do you just mean the list of files given by Finder? if so, there are 4 views to pick from. Which view are you referring to? | |
S Sep 20, 2019 at 18:33 | history | bounty started | anki | ||
S Sep 20, 2019 at 18:33 | history | notice added | anki | Draw attention | |
Sep 20, 2019 at 17:49 | history | edited | James6M | CC BY-SA 4.0 |
added 112 characters in body
|
Sep 17, 2019 at 21:58 | history | edited | anki | CC BY-SA 4.0 |
Added screenshot, summarised linked question.
|
Sep 17, 2019 at 14:22 | history | asked | James6M | CC BY-SA 4.0 |