Timeline for iPhone slows down entire home network
Current License: CC BY-SA 3.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 21, 2021 at 5:37 | comment | added | CJ Dana | bluetooth runs on 2.4ghz, disable it from unnecessary or all devices to avoid a network interference. | |
Dec 11, 2014 at 17:13 | comment | added | athena | Because the router will have to negotiate the speed this way with all clients so as to be sure that they will all avoid collision with frames of the same time size. | |
Apr 11, 2014 at 11:04 | comment | added | Macmaniman | why would the network be ass slow as the slowest device? | |
Apr 11, 2014 at 11:00 | answer | added | Ruskes | timeline score: 1 | |
Apr 8, 2014 at 13:11 | comment | added | Ruskes | The problem is when you have multiple devices using same network it is going to be as slow as the slowest device (but you know that). So what is the iPhone speed when alone on the network. | |
Apr 8, 2014 at 8:56 | history | edited | Dan Dascalescu | CC BY-SA 3.0 |
added 202 characters in body
|
Apr 8, 2014 at 7:21 | answer | added | Rainer | timeline score: 0 | |
Apr 7, 2014 at 22:08 | history | edited | Dan Dascalescu | CC BY-SA 3.0 |
edited body
|
Apr 7, 2014 at 21:53 | history | asked | Dan Dascalescu | CC BY-SA 3.0 |