| bio | website | partmaps.org/era/unix/… |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 5 months |
| seen | Mar 7 at 9:43 | |
| stats | profile views | 1 |
There is probably an anecdote from the Bell Labs from the early 1970s which either solves your problem or improves your understanding of it.
|
|
Stack Overflow | 16,582 rep | 31033 |
|
|
Unix & Linux | 691 rep | 210 |
|
|
Super User | 535 rep | 210 |
|
|
Server Fault | 333 rep | 110 |
|
|
Meta Stack Overflow | 165 rep | 8 |
This user has no active bounties
5 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 5 | up | 1 | question | ||
| 0 | down | 4 | answer | ||